CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 72.3% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.

Close

Trade Oracle ORCL

ORACLE live chart

Instrument Fundamentals

Weekly Search
Weekly
Daily
Date Close Change Change (%) Open High Low
Dec 1, 2025 208.88 10.43 5.25% 198.45 210.34 196.01
Nov 24, 2025 201.08 4.13 2.09% 196.95 208.35 184.93
Nov 17, 2025 197.99 -18.66 -8.62% 216.65 232.99 192.93
Nov 10, 2025 222.19 -20.44 -8.43% 242.63 246.43 210.36
Nov 3, 2025 238.45 -23.98 -9.14% 262.42 263.58 231.57
Oct 27, 2025 261.77 -20.67 -7.32% 282.43 284.58 255.57
Oct 20, 2025 282.55 -4.15 -1.45% 286.7 287.23 268.31
Oct 13, 2025 291.06 -6.71 -2.26% 297.77 321.34 286.62
Oct 6, 2025 292.06 0.91 0.31% 291.15 306.75 270.2
Sep 29, 2025 285.26 1.71 0.6% 283.54 293.95 275.06
Sep 22, 2025 282.55 -25.54 -8.29% 308.09 328.47 282.25
Sep 15, 2025 308.9 5.21 1.71% 303.68 318.94 291.02
Sep 8, 2025 291.34 52.91 22.19% 238.42 344.57 233.79
Sep 1, 2025 232.14 14.05 6.44% 218.08 233.84 217.89
Aug 25, 2025 225.27 -10.67 -4.53% 235.94 241.17 222.42
Aug 18, 2025 235.42 -9.85 -4.02% 245.26 248.39 227.4
Aug 11, 2025 247.54 0.96 0.39% 246.57 256.98 241.83
Aug 4, 2025 249.31 3.18 1.29% 246.12 257.61 245.25
Jul 28, 2025 243.71 -1.42 -0.58% 245.13 259.99 240.6
Jul 21, 2025 244.18 0.39 0.15% 243.79 245.98 234.62
Jul 14, 2025 244.52 16.22 7.1% 228.3 250.72 224.46
Jul 7, 2025 229.72 -1.87 -0.81% 231.58 240.6 228.1
Jun 30, 2025 236.58 11.87 5.28% 224.71 237.25 215.55
Jun 23, 2025 209.52 5.31 2.6% 204.21 216.04 201.87
Jun 16, 2025 204.5 -8.63 -4.05% 213.12 215.19 203.94
Jun 9, 2025 214.86 40.7 23.36% 174.16 215.87 172.97
Jun 2, 2025 173.68 9.77 5.96% 163.91 174.23 161.6
May 26, 2025 164.63 5.76 3.63% 158.86 165.23 158.41
May 19, 2025 155.74 -1.89 -1.2% 157.63 161.44 154.27
May 12, 2025 159.82 4.25 2.73% 155.57 162.82 153.88
May 5, 2025 149.68 1.08 0.72% 148.6 151.3 145.57
Apr 28, 2025 150.23 11.09 7.97% 139.13 152.55 134.81
Apr 21, 2025 138.14 11.81 9.35% 126.32 138.53 120.84
Apr 14, 2025 128.15 -7.05 -5.22% 135.2 135.98 127.43
Apr 7, 2025 131.77 9.44 7.71% 122.33 140.12 118.22
Mar 31, 2025 127.72 -10.13 -7.35% 137.84 147.43 126.52
Mar 24, 2025 140.26 -14.63 -9.44% 154.88 155.74 138.65
Mar 17, 2025 152.36 1.84 1.22% 150.52 155.26 148.17
Mar 10, 2025 148.89 -1.18 -0.78% 150.06 151.95 137.22
Mar 3, 2025 155.4 -9.39 -5.7% 164.79 166.58 147.86
Feb 24, 2025 164.84 -8.22 -4.75% 173.05 174.17 160.27
Feb 17, 2025 167.42 -8.14 -4.64% 175.55 181.61 167.28
Feb 10, 2025 172.95 -1.71 -0.98% 174.65 179.42 170.16
Feb 3, 2025 174.13 11.07 6.79% 163.05 176.8 162.93
Jan 27, 2025 169.35 -1.1 -0.64% 170.44 172.45 152.18
Jan 20, 2025 183.03 19.91 12.21% 163.11 188.24 162.21
Jan 13, 2025 160.43 7.27 4.74% 153.16 162.56 151.86
Jan 6, 2025 153.8 -13.15 -7.88% 166.95 167.16 153.43
Dec 30, 2024 165.68 0.02 0.01% 165.66 168.05 164.01
Dec 23, 2024 168.46 -0.1 -0.06% 168.56 172.01 166.62
Dec 16, 2024 169.26 -3.8 -2.2% 173.05 173.36 164.51
Dec 9, 2024 172.78 -23.1 -11.8% 195.88 197.49 171.11
Dec 2, 2024 191.39 7.01 3.8% 184.37 192 178.09
Nov 25, 2024 184.25 -9.41 -4.86% 193.66 193.87 181.66
Nov 18, 2024 191.88 8.41 4.58% 183.46 195.42 182.17
Nov 11, 2024 183.2 -6.75 -3.55% 189.94 191.16 181.66
Nov 4, 2024 188.84 19.53 11.54% 169.3 189.55 168.17
Oct 28, 2024 169.37 -4 -2.31% 173.37 175.54 166.87
Oct 21, 2024 172.81 -0.92 -0.53% 173.73 175.7 171.8
Oct 14, 2024 174.16 -1.5 -0.85% 175.65 177.55 171.06
Oct 7, 2024 175.12 5.53 3.26% 169.59 178.05 169.04
Sep 30, 2024 170.23 1.44 0.85% 168.78 170.34 165.44
Sep 23, 2024 168.2 1.53 0.91% 166.67 168.57 163.39
Sep 16, 2024 167.34 1.8 1.08% 165.54 173.44 163.23
Sep 9, 2024 161.5 19.18 13.48% 142.31 172.48 139.08
Sep 2, 2024 141.48 1.43 1.02% 140.04 143.3 137.53
Aug 26, 2024 141.12 2.42 1.74% 138.7 141.26 136.48
Aug 19, 2024 138.64 1.46 1.07% 137.17 140.58 135.97
Aug 12, 2024 136.95 5.36 4.08% 131.58 137.35 130.79
Aug 5, 2024 131.78 4.48 3.51% 127.3 131.81 125.44
Jul 29, 2024 132.68 -5.82 -4.21% 138.5 141.06 131.38
Jul 22, 2024 138.52 -0.13 -0.1% 138.65 142.68 137.25
Jul 15, 2024 137.8 -7.29 -5.02% 145.08 146.1 136.75
Jul 8, 2024 144.2 -0.3 -0.21% 144.49 145.23 137.56
Jul 1, 2024 144.39 3.11 2.2% 141.27 145.3 140.6
Jun 24, 2024 140.78 1.5 1.07% 139.28 142.37 137.14
Jun 17, 2024 140.91 2.9 2.1% 138 144.8 137.79
Jun 10, 2024 137.47 12.28 9.81% 125.18 141.87 121.87
Jun 3, 2024 125.79 8.65 7.38% 117.14 125.83 117.08
May 27, 2024 116.85 -5.88 -4.79% 122.72 124.43 114.19
May 20, 2024 122.48 -0.73 -0.6% 123.21 125.72 121.03
May 13, 2024 123.13 6.78 5.83% 116.34 123.19 115.72
May 6, 2024 116.32 0.51 0.44% 115.8 118.75 115.55
Apr 29, 2024 115.37 -1.4 -1.2% 116.76 116.91 113.24
Apr 22, 2024 116.76 1.31 1.13% 115.45 118.82 112.71
Apr 15, 2024 114.51 -7.04 -5.8% 121.55 122.07 114.09
Apr 8, 2024 120.62 -3.46 -2.79% 124.08 124.67 120.03
Apr 1, 2024 124.61 -0.79 -0.63% 125.39 127.27 123.06
Mar 25, 2024 125.3 -1.43 -1.13% 126.72 127.1 124.1
Mar 18, 2024 127.58 0.64 0.51% 126.93 132.33 126.07
Mar 11, 2024 125.44 14.39 12.95% 111.05 128.97 110.83
Mar 4, 2024 112.09 -0.85 -0.76% 112.94 114.45 110.02
Feb 26, 2024 113.5 1.57 1.41% 111.92 113.59 109.45
Feb 19, 2024 111.74 1.39 1.26% 110.34 113.01 106.28
Feb 12, 2024 111 -4.52 -3.91% 115.51 116.74 110.9
Feb 5, 2024 116.16 1 0.87% 115.15 117.42 114.38
Jan 29, 2024 115.48 1.68 1.48% 113.79 116.13 111
Jan 22, 2024 114.24 4.28 3.89% 109.96 115.82 108.92
Jan 15, 2024 109.26 3.17 2.98% 106.09 109.88 105.08
Jan 8, 2024 106.24 3.75 3.66% 102.48 106.26 101.78
Jan 1, 2024 102.49 -1.58 -1.52% 104.07 104.34 101.43
Dec 25, 2023 105.11 -0.88 -0.83% 105.98 106.54 104.45
Dec 18, 2023 105.85 3.12 3.04% 102.72 106.16 102.65
Dec 11, 2023 103.17 -10.21 -9.01% 113.38 114.99 98.96
Dec 4, 2023 113.16 -2.53 -2.18% 115.68 116.3 111.22
Nov 27, 2023 116.89 0.95 0.82% 115.93 117.21 114.66
Nov 20, 2023 115.71 0.36 0.32% 115.34 117.21 114.85
Nov 13, 2023 115.07 2.36 2.1% 112.7 116.1 111.88
Nov 6, 2023 112.55 5.06 4.71% 107.48 112.95 107.08
Oct 30, 2023 107.71 6.81 6.75% 100.89 108.73 100.41
Oct 23, 2023 100.62 -1.36 -1.34% 101.98 104.38 99.53
Oct 16, 2023 101.69 -6.86 -6.32% 108.54 109.87 100.35
Oct 9, 2023 107.88 -2.25 -2.04% 110.12 110.72 107.45
Oct 2, 2023 109.62 3.92 3.7% 105.7 110.18 103.22
Sep 25, 2023 105.65 -2.18 -2.03% 107.83 108.3 102.84
Sep 18, 2023 108.72 -4.29 -3.79% 113 114.34 108.06
Sep 11, 2023 113.53 -13.03 -10.3% 126.56 127.01 106.98
Sep 4, 2023 125.83 4.39 3.61% 121.44 126.3 120.66
Aug 28, 2023 120.62 4.32 3.72% 116.29 121.58 115.27
Aug 21, 2023 115.58 -1.19 -1.02% 116.76 120.08 111.66
Aug 14, 2023 116.28 3.21 2.83% 113.07 117.68 113.07
Aug 7, 2023 112.71 -2.34 -2.03% 115.04 116.01 110.69
Jul 31, 2023 114.05 -1.58 -1.36% 115.62 117.69 113.86
Jul 24, 2023 115.59 -1.77 -1.51% 117.36 118.17 114.66
Jul 17, 2023 117.36 -1.32 -1.11% 118.67 120.97 114.87
Jul 10, 2023 118.81 4.57 4% 114.24 119.59 113.05
Jul 3, 2023 114.21 -2.86 -2.44% 117.06 117.86 113.96
Jun 26, 2023 118.7 1.5 1.27% 117.2 121.34 114.29
Jun 19, 2023 118.16 -5.71 -4.61% 123.86 124.86 117.77
Jun 12, 2023 124.99 9.67 8.38% 115.32 127.08 113.77
Jun 5, 2023 109.51 4.04 3.83% 105.47 109.8 104.49
May 29, 2023 105.58 0.98 0.93% 104.6 106.43 103.76
May 22, 2023 103.81 1.6 1.57% 102.2 105.9 96.82
May 15, 2023 102.58 5.39 5.54% 97.19 102.75 96.55
May 8, 2023 97.6 1.33 1.39% 96.26 97.62 95.74
May 1, 2023 96.66 2.17 2.29% 94.49 97.02 93.55
Apr 24, 2023 94.47 -0.77 -0.8% 95.23 95.77 92.99
Apr 17, 2023 94.88 -0.83 -0.86% 95.7 96.55 93.93
Apr 10, 2023 95.62 1.09 1.15% 94.53 95.78 93.13
Apr 3, 2023 95.75 3.65 3.96% 92.1 95.88 91.89
Mar 27, 2023 92.75 4.31 4.87% 88.44 92.78 88.43
Mar 20, 2023 87.82 2.77 3.26% 85.04 89.43 85.04
Mar 13, 2023 84.96 1.87 2.26% 83.08 85.8 81.75
Mar 6, 2023 84.01 -5.06 -5.69% 89.07 90.48 82.47
Feb 27, 2023 89.08 0.43 0.49% 88.64 89.1 85.65
Feb 20, 2023 88.38 1.89 2.18% 86.49 89.29 85.75
Feb 13, 2023 87.01 -0.32 -0.37% 87.33 89.22 86.29
Feb 6, 2023 87.02 -2.22 -2.49% 89.24 89.34 86.08
Jan 30, 2023 89.55 1.5 1.71% 88.04 90.99 86.79
Jan 23, 2023 88.83 1.89 2.18% 86.93 90.31 86.76
Jan 16, 2023 87.06 -2.1 -2.35% 89.15 89.25 85.05
Jan 9, 2023 89.06 2.49 2.87% 86.57 89.28 85.35
Jan 2, 2023 85.49 3.05 3.71% 82.43 86.16 82.13
Dec 26, 2022 81.55 0.81 1.01% 80.73 81.77 79.99
Dec 19, 2022 80.67 1.17 1.47% 79.5 81.97 79.26
Dec 12, 2022 79.41 -0.36 -0.46% 79.77 85.35 79.22
Dec 5, 2022 79.71 -2.15 -2.62% 81.85 82.13 77.89
Nov 28, 2022 83.14 1.57 1.92% 81.57 84.35 79.91
Nov 21, 2022 82.52 3.06 3.86% 79.45 83.31 78.67
Nov 14, 2022 79.57 2.04 2.64% 77.52 80.51 77.08
Nov 7, 2022 77.58 1.59 2.09% 75.99 78.31 74.85
Oct 31, 2022 75.81 -0.97 -1.27% 76.78 79.05 73.87
Oct 24, 2022 77.21 4.51 6.21% 72.69 77.51 71.61
Oct 17, 2022 72.55 6.75 10.27% 65.79 72.63 65.55
Oct 10, 2022 64.26 0.61 0.95% 63.65 66.48 61.51
Oct 3, 2022 63.16 2.14 3.52% 61.01 67.05 60.61
Sep 26, 2022 60.97 -2.9 -4.53% 63.86 64.73 60.66
Sep 19, 2022 64.39 -3.88 -5.69% 68.27 68.98 63.72
Sep 12, 2022 68.76 -7.96 -10.38% 76.72 79.21 68.1
Sep 5, 2022 75.82 0.98 1.32% 74.83 75.83 73.16
Aug 29, 2022 74.5 0.53 0.71% 73.97 76.6 73.29
Aug 22, 2022 74.51 -2.82 -3.65% 77.33 77.75 74.42
Aug 15, 2022 78.51 -0.43 -0.54% 78.93 79.72 78.23
Aug 8, 2022 78.94 2.14 2.79% 76.79 79.24 75.69
Aug 1, 2022 77.23 0.34 0.44% 76.89 77.68 75.86
Jul 25, 2022 77.64 2.6 3.47% 75.03 77.99 73.54
Jul 18, 2022 74.78 3.78 5.32% 71 75.11 69.98
Jul 11, 2022 70.61 -0.22 -0.32% 70.83 71.82 68
Jul 4, 2022 71.71 1.75 2.5% 69.96 72.34 69.91
Jun 27, 2022 70.68 1.51 2.18% 69.17 70.89 68.08
Jun 20, 2022 70.52 2.42 3.55% 68.1 70.55 65.99
Jun 13, 2022 67.58 2.26 3.45% 65.32 72.17 63.55
Jun 6, 2022 67.01 -5.13 -7.12% 72.14 74.62 66.79
May 30, 2022 71.63 -0.02 -0.02% 71.64 73.09 70.96
May 23, 2022 72.6 3.82 5.56% 68.77 72.68 68.13
May 16, 2022 68.53 -1.91 -2.72% 70.44 71.75 66.52
May 9, 2022 71.03 -0.5 -0.7% 71.53 73.45 68.67
May 2, 2022 72.31 -1.35 -1.84% 73.66 75.2 71.37
Apr 25, 2022 73.2 -2.57 -3.4% 75.77 76.89 72.98
Apr 18, 2022 76.07 -3.2 -4.03% 79.26 81.69 75.99
Apr 11, 2022 79.24 -1.36 -1.68% 80.59 80.94 78.44
Apr 4, 2022 80.7 -1.55 -1.89% 82.25 84.33 80.06
Mar 28, 2022 82.07 0.03 0.04% 82.03 84.38 81.44
Mar 21, 2022 81.73 0.18 0.23% 81.54 82.83 80.14
Mar 14, 2022 81.82 4.18 5.39% 77.63 81.9 75.31
Mar 7, 2022 77.79 1.52 1.99% 76.27 79.89 73.1
Feb 28, 2022 76.51 1.01 1.33% 75.5 79.03 74.99
Feb 21, 2022 76.35 2.45 3.32% 73.89 76.83 70.92
Feb 14, 2022 74.56 -4.85 -6.1% 79.4 79.92 74.25
Feb 7, 2022 79.74 -2.16 -2.63% 81.89 83.74 79.5

ORACLE news

Latest news

Show more

Info

Spread

1.38

Spread (%)

0.6648 %

Leverage

1:5

Overnight Interest Buy

-0.0597 %

Overnight Interest Sell

-0.0292 %

Currency

USD

Trading Hours

Market open

Thursday

14:31 - 20:59

Monday

14:31-20:59

Tuesday

14:31-20:59

Wednesday

14:31-20:59

Friday

14:31-20:59

Analysis and statistics

Open

206.1

Previous Close

207.07

52 Week High/Low

118.22 - 344.57

Market cap

592195158016

Shares Outstanding

2850792605

Earnings Date (Next)

2000-10-13

Div Yield

2025-10-23

Ex-Dividend Date

2025-10-09

Forward annual dividend rate

2

Forward annual dividend yield

0.0099

EPS

4.47

Learn more about this instrument

Oracle Oracle Corporation
Oracle Corporation offers products and services that address enterprise information technology environments worldwide. Its Oracle cloud software as a service offering include various cloud software applications, including Oracle Fusion cloud enterprise resource planning ERP, Oracle Fusion cloud enterprise performance management EPM, Oracle Fusion cloud supply chain and manufacturing management SCM, Oracle Fusion cloud human capital management HCM, and NetSuite applications suite, Oracle Health applications, as well as Oracle Fusion Sales, Service, and Marketing. The company also offers cloud-based industry solutions for various industries; Oracle cloud license and on-premise license; and Oracle license support services. In addition, it provides cloud and license business' infrastructure technologies, such as the Oracle Database and MySQL Database; Java, a software development language; and middleware, including development tools and others. The company's cloud and license business' infrastructure technologies also comprise cloud-based compute, storage, and networking capabilities; and Oracle autonomous database, as well as AI, Internet-of-Things, machine learning, digital assistant, and blockchain. Further, it provides hardware products and other hardware-related software offerings, including Oracle engineered systems, enterprise servers, storage solutions, industry-specific hardware, virtualization software, operating systems, management software, and related hardware support services, and consulting and advanced customer services. It markets and sells its cloud, license, hardware, support, and services offerings directly to businesses in various industries, government agencies, and educational institutions, as well as through indirect channels. Oracle Corporation has a strategic alliance with Metron, Inc. The company was founded in 1977 and is headquartered in Austin, Texas.

Related Instruments

Asset
Sell
Buy
Change (%)

Tesla

447.77

450.66

0.46%

Amazon.com

227.92

229.37

-1.62%

Alphabet (Google)

315.95

317.98

-1.15%

Deutsche Bank

30.90

31.09

1.25%

View all instruments

Latest Education Articles

Show more
Trustpilot