Access Restricted for EU Residents
You are attempting to access a website operated by an entity not regulated in the EU. Products and services on this website do not comply with EU laws or ESMA investor-protection standards.
As an EU resident, you cannot proceed to the offshore website.
Please continue on the EU-regulated website to ensure full regulatory protection.
Tuesday Aug 18 2026 10:35
32 min

The gold rate in UAE today, August 24, 2026, remains sharply higher than Sunday’s level despite a modest pullback during the afternoon. The retail price of 24-carat gold eased from AED 559.50 to AED 558.50 per gram, while 22-carat gold declined from AED 518.00 to AED 517.25. All five purity categories nevertheless remain above yesterday’s prices.
The following prices are quoted in UAE dirhams per gram. The figures were published by Gulf News and provided by the Dubai Gold & Jewellery Group.
Gold Type | Morning (AED/g) | Afternoon (AED/g) | Yesterday (AED/g) |
|---|---|---|---|
24 Carat | 559.50 | 558.50 | 554.75 |
22 Carat | 518.00 | 517.25 | 513.75 |
21 Carat | 496.75 | 496.00 | 492.50 |
18 Carat | 425.75 | 425.00 | 422.25 |
14 Carat | 332.00 | 331.50 | 329.25 |
Although prices softened slightly between the morning and afternoon updates, they recorded a clear daily increase. The afternoon price of 24K gold was AED 3.75 per gram above yesterday’s rate, representing an increase of approximately 0.68%.
The 22K gold rate also increased by AED 3.50 to AED 517.25 per gram, while 21K gold rose by the same amount to AED 496.00. The 18K and 14K rates gained AED 2.75 and AED 2.25 per gram, respectively.
At the afternoon rate, 10 grams of 24K gold would have a reference metal value of approximately AED 5,585, while 10 grams of 22K gold would be valued at AED 5,172.50. Final jewellery prices can be higher after making charges, retailer premiums and other applicable costs are included.
The table below shows the daily UAE gold rates from July 26 through August 24, 2026. The figures are quoted in AED per gram and are sourced from the Gulf News historical gold rate database.
Date | 24 Carat | 22 Carat | 21 Carat | 18 Carat |
|---|---|---|---|---|
Aug 24, 2026 | 558.50 | 517.25 | 496.00 | 425.00 |
Aug 23, 2026 | 554.75 | 513.75 | 492.50 | 422.25 |
Aug 22, 2026 | 554.75 | 513.75 | 492.50 | 422.25 |
Aug 21, 2026 | 556.00 | 514.75 | 493.50 | 423.00 |
Aug 20, 2026 | 544.00 | 503.75 | 483.00 | 414.00 |
Aug 19, 2026 | 540.75 | 500.75 | 480.00 | 411.50 |
Aug 18, 2026 | 526.00 | 487.00 | 467.00 | 400.25 |
Aug 17, 2026 | 530.75 | 491.50 | 471.25 | 404.00 |
Aug 16, 2026 | 527.50 | 488.50 | 468.25 | 401.50 |
Aug 15, 2026 | 527.50 | 488.50 | 468.25 | 401.50 |
Aug 14, 2026 | 529.25 | 490.00 | 470.00 | 402.75 |
Aug 13, 2026 | 523.50 | 484.75 | 464.75 | 398.50 |
Aug 12, 2026 | 533.25 | 494.00 | 473.50 | 406.00 |
Aug 11, 2026 | 528.75 | 489.75 | 469.50 | 402.50 |
Aug 10, 2026 | 528.25 | 489.00 | 469.00 | 402.00 |
Aug 9, 2026 | 523.25 | 484.50 | 464.50 | 398.25 |
Aug 8, 2026 | 523.25 | 484.50 | 464.50 | 398.25 |
Aug 7, 2026 | 523.75 | 485.00 | 465.00 | 398.75 |
Aug 6, 2026 | 510.50 | 472.75 | 453.25 | 388.50 |
Aug 5, 2026 | 514.00 | 476.00 | 456.25 | 391.25 |
Aug 4, 2026 | 492.25 | 455.75 | 437.00 | 374.75 |
Aug 3, 2026 | 485.50 | 449.50 | 431.00 | 369.50 |
Aug 2, 2026 | 487.25 | 451.25 | 432.50 | 370.75 |
Aug 1, 2026 | 487.25 | 451.25 | 432.50 | 370.75 |
Jul 31, 2026 | 485.25 | 449.25 | 430.75 | 369.25 |
Jul 30, 2026 | 495.50 | 458.75 | 440.00 | 377.00 |
Jul 29, 2026 | 491.50 | 455.00 | 436.25 | 374.00 |
Jul 28, 2026 | 485.00 | 449.00 | 430.50 | 369.00 |
Jul 27, 2026 | 491.00 | 454.75 | 436.00 | 373.75 |
Jul 26, 2026 | 488.50 | 452.25 | 433.75 | 371.75 |
The 30-day figures show a strong upward trend across all major purity categories. The 24K gold rate increased from AED 488.50 per gram on July 26 to AED 558.50 on August 24, a gain of AED 70.00 or approximately 14.3%.
Over the same period, 22K gold advanced from AED 452.25 to AED 517.25, while 21K rose from AED 433.75 to AED 496.00. The 18K rate increased by AED 53.25 to AED 425.00 per gram.
The advance accelerated in August. After trading below AED 500 per gram at the beginning of the month, 24K gold moved above AED 520 on August 7 and exceeded AED 550 for the first time in this 30-day period on August 21.
UAE retail gold prices closely track international bullion because the dirham is pegged to the US dollar. Changes in global spot gold, US Treasury yields, the dollar and geopolitical risk are therefore reflected quickly in Dubai and other UAE retail markets. Buyers should also remember that published benchmark rates can change more than once during the day.
Risk Warning: This article is provided for informational purposes only and does not constitute investment advice, investment research, or a recommendation to trade. The views expressed are those of the author and do not necessarily reflect the position of Markets.com. When considering shares, indices, forex (foreign exchange), and commodities for trading and price predictions, remember that trading CFDs involves a significant degree of risk and may not be suitable for all investors. Leveraged products can result in capital loss. Past performance is not indicative of future results. Before trading, ensure you fully understand the risks involved and consider your investment objectives and level of experience. Cryptocurrency CFD trading restrictions may apply depending on jurisdiction.